Global Stats
317701
115,240,078
Total Cases
7700
2,557,747 (2.2%)
Deaths
246880
90,960,710 (78.9%)
Recovered
02 Mar 2021, 11:36 AM (GMT)
Country Wise Stats
Country | Confirmed | Recovered | Recovered (%) | Death | Death (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|
USA | 29,355,738 | 19,870,564 | 67.7% | 528,634 | 1.8% | 8,956,540 | 30.5% |
India | 11,139,313 | 10,810,161 | 97.0% | 157,385 | 1.4% | 171,767 | 1.5% |
Brazil | 10,646,926 | 9,457,100 | 88.8% | 257,361 | 2.4% | 932,465 | 8.8% |
Russia | 4,268,215 | 3,838,040 | 89.9% | 86,896 | 2.0% | 343,279 | 8.0% |
UK | 4,188,400 | 3,005,720 | 71.8% | 123,296 | 2.9% | 1,059,384 | 25.3% |
France | 3,783,528 | 259,893 | 6.9% | 87,220 | 2.3% | 3,436,415 | 90.8% |
Spain | 3,130,184 | 2,722,304 | 87.0% | 69,801 | 2.2% | 338,079 | 10.8% |
Italy | 2,955,434 | 2,426,150 | 82.1% | 98,288 | 3.3% | 430,996 | 14.6% |
Turkey | 2,723,316 | 2,586,073 | 95.0% | 28,706 | 1.1% | 108,537 | 4.0% |
Germany | 2,461,801 | 2,264,600 | 92.0% | 71,319 | 2.9% | 125,882 | 5.1% |
Colombia | 2,255,260 | 2,151,633 | 95.4% | 59,866 | 2.7% | 43,761 | 1.9% |
Argentina | 2,112,023 | 1,911,338 | 90.5% | 52,077 | 2.5% | 148,608 | 7.0% |
Mexico | 2,089,281 | 1,639,943 | 78.5% | 186,152 | 8.9% | 263,186 | 12.6% |
Poland | 1,719,708 | 1,438,032 | 83.6% | 44,008 | 2.6% | 237,668 | 13.8% |
Iran | 1,648,174 | 1,406,845 | 85.4% | 60,267 | 3.7% | 181,062 | 11.0% |
South Africa | 1,513,959 | 1,431,336 | 94.5% | 50,077 | 3.3% | 32,546 | 2.1% |
Ukraine | 1,357,470 | 1,176,918 | 86.7% | 26,212 | 1.9% | 154,340 | 11.4% |
Indonesia | 1,347,026 | 1,160,863 | 86.2% | 36,518 | 2.7% | 149,645 | 11.1% |
Peru | 1,332,939 | 1,236,668 | 92.8% | 46,685 | 3.5% | 49,586 | 3.7% |
Czechia | 1,252,242 | 1,082,617 | 86.5% | 20,701 | 1.7% | 148,924 | 11.9% |
Netherlands | 1,096,433 | N/A | N/A% | 15,649 | 1.4% | 1,080,784 | 98.6% |
Canada | 871,004 | 818,570 | 94.0% | 22,028 | 2.5% | 30,406 | 3.5% |
Chile | 832,512 | 787,700 | 94.6% | 20,684 | 2.5% | 24,128 | 2.9% |
Romania | 808,040 | 744,040 | 92.1% | 20,509 | 2.5% | 43,491 | 5.4% |
Portugal | 805,647 | 723,465 | 89.8% | 16,389 | 2.0% | 65,793 | 8.2% |
Israel | 784,696 | 738,443 | 94.1% | 5,786 | 0.7% | 40,467 | 5.2% |
Belgium | 772,294 | 52,585 | 6.8% | 22,106 | 2.9% | 697,603 | 90.3% |
Iraq | 703,778 | 643,156 | 91.4% | 13,458 | 1.9% | 47,164 | 6.7% |
Sweden | 669,113 | N/A | N/A% | 12,882 | 1.9% | 656,231 | 98.1% |
Pakistan | 582,528 | 547,406 | 94.0% | 12,938 | 2.2% | 22,184 | 3.8% |
Philippines | 580,442 | 534,463 | 92.1% | 12,369 | 2.1% | 33,610 | 5.8% |
Switzerland | 558,622 | 511,437 | 91.6% | 10,005 | 1.8% | 37,180 | 6.7% |
Bangladesh | 546,801 | 497,797 | 91.0% | 8,416 | 1.5% | 40,588 | 7.4% |
Morocco | 484,159 | 469,868 | 97.0% | 8,645 | 1.8% | 5,646 | 1.2% |
Serbia | 466,885 | 400,347 | 85.7% | 4,475 | 1.0% | 62,063 | 13.3% |
Austria | 462,769 | 433,873 | 93.8% | 8,605 | 1.9% | 20,291 | 4.4% |
Hungary | 435,689 | 324,202 | 74.4% | 15,188 | 3.5% | 96,299 | 22.1% |
Japan | 433,504 | 412,115 | 95.1% | 7,933 | 1.8% | 13,456 | 3.1% |
Jordan | 402,282 | 354,143 | 88.0% | 4,756 | 1.2% | 43,383 | 10.8% |
UAE | 396,771 | 383,998 | 96.8% | 1,253 | 0.3% | 11,520 | 2.9% |
Lebanon | 380,036 | 296,237 | 77.9% | 4,805 | 1.3% | 78,994 | 20.8% |
Saudi Arabia | 378,002 | 368,926 | 97.6% | 6,505 | 1.7% | 2,571 | 0.7% |
Panama | 341,420 | 327,317 | 95.9% | 5,858 | 1.7% | 8,245 | 2.4% |
Slovakia | 311,002 | 255,300 | 82.1% | 7,388 | 2.4% | 48,314 | 15.5% |
Malaysia | 304,135 | 278,431 | 91.5% | 1,141 | 0.4% | 24,563 | 8.1% |
Belarus | 289,136 | 279,450 | 96.7% | 1,993 | 0.7% | 7,693 | 2.7% |
Ecuador | 286,725 | 247,898 | 86.5% | 15,850 | 5.5% | 22,977 | 8.0% |
Nepal | 274,294 | 270,543 | 98.6% | 2,777 | 1.0% | 974 | 0.4% |
Georgia | 271,379 | 265,686 | 97.9% | 3,532 | 1.3% | 2,161 | 0.8% |
Bolivia | 249,767 | 193,652 | 77.5% | 11,666 | 4.7% | 44,449 | 17.8% |
Bulgaria | 249,626 | 206,630 | 82.8% | 10,308 | 4.1% | 32,688 | 13.1% |
Croatia | 243,458 | 235,017 | 96.5% | 5,548 | 2.3% | 2,893 | 1.2% |
Dominican Republic | 240,201 | 192,651 | 80.2% | 3,118 | 1.3% | 44,432 | 18.5% |
Azerbaijan | 235,014 | 228,982 | 97.4% | 3,225 | 1.4% | 2,807 | 1.2% |
Tunisia | 233,669 | 198,778 | 85.1% | 8,022 | 3.4% | 26,869 | 11.5% |
Ireland | 220,630 | 23,364 | 10.6% | 4,333 | 2.0% | 192,933 | 87.4% |
Kazakhstan | 214,089 | 197,782 | 92.4% | 2,540 | 1.2% | 13,767 | 6.4% |
Denmark | 212,224 | 202,914 | 95.6% | 2,367 | 1.1% | 6,943 | 3.3% |
Costa Rica | 205,514 | 183,911 | 89.5% | 2,820 | 1.4% | 18,783 | 9.1% |
Lithuania | 199,825 | 185,770 | 93.0% | 3,263 | 1.6% | 10,792 | 5.4% |
Greece | 194,582 | 165,718 | 85.2% | 6,557 | 3.4% | 22,307 | 11.5% |
Kuwait | 193,372 | 181,119 | 93.7% | 1,092 | 0.6% | 11,161 | 5.8% |
Slovenia | 191,056 | 175,210 | 91.7% | 3,863 | 2.0% | 11,983 | 6.3% |
Moldova | 187,847 | 167,442 | 89.1% | 4,002 | 2.1% | 16,403 | 8.7% |
Palestine | 187,309 | 168,763 | 90.1% | 2,063 | 1.1% | 16,483 | 8.8% |
Egypt | 183,010 | 141,347 | 77.2% | 10,736 | 5.9% | 30,927 | 16.9% |
Guatemala | 174,653 | 161,816 | 92.6% | 6,402 | 3.7% | 6,435 | 3.7% |
Armenia | 172,456 | 163,738 | 94.9% | 3,200 | 1.9% | 5,518 | 3.2% |
Honduras | 170,985 | 66,709 | 39.0% | 4,174 | 2.4% | 100,102 | 58.5% |
Qatar | 164,600 | 154,420 | 93.8% | 259 | 0.2% | 9,921 | 6.0% |
Ethiopia | 160,813 | 136,079 | 84.6% | 2,386 | 1.5% | 22,348 | 13.9% |
Paraguay | 160,448 | 134,392 | 83.8% | 3,198 | 2.0% | 22,858 | 14.2% |
Nigeria | 156,017 | 133,904 | 85.8% | 1,915 | 1.2% | 20,198 | 12.9% |
Oman | 142,169 | 132,945 | 93.5% | 1,580 | 1.1% | 7,644 | 5.4% |
Myanmar | 141,965 | 131,534 | 92.7% | 3,199 | 2.3% | 7,232 | 5.1% |
Venezuela | 139,545 | 131,647 | 94.3% | 1,348 | 1.0% | 6,550 | 4.7% |
Libyan Arab Jamahiriya | 134,967 | 122,079 | 90.5% | 2,216 | 1.6% | 10,672 | 7.9% |
Bosnia | 133,088 | 116,821 | 87.8% | 5,145 | 3.9% | 11,122 | 8.4% |
Bahrain | 123,531 | 116,487 | 94.3% | 453 | 0.4% | 6,591 | 5.3% |
Algeria | 113,255 | 78,234 | 69.1% | 2,987 | 2.6% | 32,034 | 28.3% |
Albania | 108,823 | 71,173 | 65.4% | 1,835 | 1.7% | 35,815 | 32.9% |
Kenya | 106,125 | 86,717 | 81.7% | 1,859 | 1.8% | 17,549 | 16.5% |
Macedonia | 103,746 | 91,875 | 88.6% | 3,151 | 3.0% | 8,720 | 8.4% |
S. Korea | 90,372 | 81,338 | 90.0% | 1,606 | 1.8% | 7,428 | 8.2% |
China | 89,923 | 85,087 | 94.6% | 4,636 | 5.2% | 200 | 0.2% |
Latvia | 87,103 | 76,211 | 87.5% | 1,638 | 1.9% | 9,254 | 10.6% |
Kyrgyzstan | 86,308 | 83,269 | 96.5% | 1,467 | 1.7% | 1,572 | 1.8% |
Ghana | 84,023 | 77,972 | 92.8% | 607 | 0.7% | 5,444 | 6.5% |
Sri Lanka | 83,870 | 80,020 | 95.4% | 483 | 0.6% | 3,367 | 4.0% |
Uzbekistan | 79,961 | 78,513 | 98.2% | 622 | 0.8% | 826 | 1.0% |
Zambia | 79,557 | 75,563 | 95.0% | 1,104 | 1.4% | 2,890 | 3.6% |
Montenegro | 76,868 | 67,207 | 87.4% | 1,023 | 1.3% | 8,638 | 11.2% |
Norway | 72,026 | 66,014 | 91.7% | 623 | 0.9% | 5,389 | 7.5% |
Estonia | 67,739 | 50,351 | 74.3% | 605 | 0.9% | 16,783 | 24.8% |
Singapore | 59,956 | 59,842 | 99.8% | 29 | 0.0% | 85 | 0.1% |
Mozambique | 59,914 | 42,797 | 71.4% | 665 | 1.1% | 16,452 | 27.5% |
El Salvador | 59,866 | 55,312 | 92.4% | 1,869 | 3.1% | 2,685 | 4.5% |
Finland | 58,645 | 46,000 | 78.4% | 755 | 1.3% | 11,890 | 20.3% |
Uruguay | 58,589 | 50,624 | 86.4% | 611 | 1.0% | 7,354 | 12.6% |
Afghanistan | 55,770 | 49,347 | 88.5% | 2,446 | 4.4% | 3,977 | 7.1% |
Luxembourg | 55,632 | 52,062 | 93.6% | 641 | 1.2% | 2,929 | 5.3% |
Cuba | 51,587 | 46,926 | 91.0% | 328 | 0.6% | 4,333 | 8.4% |
Uganda | 40,367 | 14,989 | 37.1% | 334 | 0.8% | 25,044 | 62.0% |
Namibia | 39,182 | 36,498 | 93.1% | 430 | 1.1% | 2,254 | 5.8% |
Zimbabwe | 36,148 | 32,989 | 91.3% | 1,472 | 4.1% | 1,687 | 4.7% |
Cameroon | 35,714 | 32,594 | 91.3% | 551 | 1.5% | 2,569 | 7.2% |
Cyprus | 35,009 | 2,057 | 5.9% | 231 | 0.7% | 32,721 | 93.5% |
Senegal | 34,832 | 29,402 | 84.4% | 888 | 2.5% | 4,542 | 13.0% |
Côte d'Ivoire | 32,929 | 31,866 | 96.8% | 193 | 0.6% | 870 | 2.6% |
Malawi | 32,148 | 19,904 | 61.9% | 1,053 | 3.3% | 11,191 | 34.8% |
Botswana | 30,727 | 24,884 | 81.0% | 332 | 1.1% | 5,511 | 17.9% |
Australia | 28,986 | 26,180 | 90.3% | 909 | 3.1% | 1,897 | 6.5% |
Sudan | 28,406 | 22,975 | 80.9% | 1,890 | 6.7% | 3,541 | 12.5% |
Thailand | 26,073 | 25,420 | 97.5% | 84 | 0.3% | 569 | 2.2% |
DRC | 26,050 | 20,466 | 78.6% | 711 | 2.7% | 4,873 | 18.7% |
Jamaica | 23,838 | 13,625 | 57.2% | 432 | 1.8% | 9,781 | 41.0% |
Malta | 22,993 | 19,743 | 85.9% | 319 | 1.4% | 2,931 | 12.7% |
Angola | 20,882 | 19,410 | 93.0% | 510 | 2.4% | 962 | 4.6% |
Maldives | 20,144 | 17,470 | 86.7% | 62 | 0.3% | 2,612 | 13.0% |
Madagascar | 19,831 | 19,296 | 97.3% | 297 | 1.5% | 238 | 1.2% |
Rwanda | 19,111 | 17,472 | 91.4% | 265 | 1.4% | 1,374 | 7.2% |
French Polynesia | 18,414 | 4,842 | 26.3% | 139 | 0.8% | 13,433 | 72.9% |
Mayotte | 17,600 | 2,964 | 16.8% | 110 | 0.6% | 14,526 | 82.5% |
Mauritania | 17,217 | 16,583 | 96.3% | 441 | 2.6% | 193 | 1.1% |
Swaziland | 17,025 | 14,800 | 86.9% | 652 | 3.8% | 1,573 | 9.2% |
French Guiana | 16,627 | 9,995 | 60.1% | 85 | 0.5% | 6,547 | 39.4% |
Guinea | 16,081 | 14,994 | 93.2% | 91 | 0.6% | 996 | 6.2% |
Syrian Arab Republic | 15,642 | 9,880 | 63.2% | 1,032 | 6.6% | 4,730 | 30.2% |
Cabo Verde | 15,483 | 14,898 | 96.2% | 148 | 1.0% | 437 | 2.8% |
Gabon | 14,849 | 13,288 | 89.5% | 87 | 0.6% | 1,474 | 9.9% |
Tajikistan | 13,308 | 13,218 | 99.3% | 90 | 0.7% | N/A | N/A% |
Haiti | 12,493 | 9,763 | 78.1% | 250 | 2.0% | 2,480 | 19.9% |
Réunion | 12,416 | 11,270 | 90.8% | 52 | 0.4% | 1,094 | 8.8% |
Belize | 12,313 | 11,860 | 96.3% | 315 | 2.6% | 138 | 1.1% |
Burkina Faso | 12,030 | 11,588 | 96.3% | 143 | 1.2% | 299 | 2.5% |
Hong Kong | 11,033 | 10,563 | 95.7% | 200 | 1.8% | 270 | 2.4% |
Andorra | 10,908 | 10,501 | 96.3% | 110 | 1.0% | 297 | 2.7% |
Lesotho | 10,495 | 3,768 | 35.9% | 295 | 2.8% | 6,432 | 61.3% |
Guadeloupe | 9,746 | 2,242 | 23.0% | 159 | 1.6% | 7,345 | 75.4% |
Suriname | 8,933 | 8,413 | 94.2% | 173 | 1.9% | 347 | 3.9% |
Congo | 8,820 | 7,019 | 79.6% | 128 | 1.5% | 1,673 | 19.0% |
Guyana | 8,626 | 8,024 | 93.0% | 197 | 2.3% | 405 | 4.7% |
Bahamas | 8,519 | 7,309 | 85.8% | 179 | 2.1% | 1,031 | 12.1% |
Mali | 8,420 | 6,414 | 76.2% | 355 | 4.2% | 1,651 | 19.6% |
South Sudan | 8,144 | 4,217 | 51.8% | 95 | 1.2% | 3,832 | 47.1% |
Aruba | 7,908 | 7,655 | 96.8% | 74 | 0.9% | 179 | 2.3% |
Trinidad and Tobago | 7,717 | 7,481 | 96.9% | 139 | 1.8% | 97 | 1.3% |
Somalia | 7,518 | 3,846 | 51.2% | 249 | 3.3% | 3,423 | 45.5% |
Togo | 7,086 | 5,812 | 82.0% | 85 | 1.2% | 1,189 | 16.8% |
Martinique | 6,687 | 98 | 1.5% | 45 | 0.7% | 6,544 | 97.9% |
Nicaragua | 6,445 | 4,225 | 65.6% | 173 | 2.7% | 2,047 | 31.8% |
Equatorial Guinea | 6,095 | 5,632 | 92.4% | 92 | 1.5% | 371 | 6.1% |
Djibouti | 6,089 | 5,920 | 97.2% | 63 | 1.0% | 106 | 1.7% |
Iceland | 6,055 | 6,017 | 99.4% | 29 | 0.5% | 9 | 0.1% |
Benin | 5,434 | 4,248 | 78.2% | 70 | 1.3% | 1,116 | 20.5% |
Central African Republic | 5,004 | 4,920 | 98.3% | 63 | 1.3% | 21 | 0.4% |
Niger | 4,740 | 4,250 | 89.7% | 172 | 3.6% | 318 | 6.7% |
Curaçao | 4,736 | 4,651 | 98.2% | 22 | 0.5% | 63 | 1.3% |
Gambia | 4,712 | 4,089 | 86.8% | 150 | 3.2% | 473 | 10.0% |
Gibraltar | 4,243 | 4,127 | 97.3% | 93 | 2.2% | 23 | 0.5% |
Channel Islands | 4,039 | 3,939 | 97.5% | 86 | 2.1% | 14 | 0.3% |
Chad | 3,999 | 3,484 | 87.1% | 140 | 3.5% | 375 | 9.4% |
Sierra Leone | 3,889 | 2,628 | 67.6% | 79 | 2.0% | 1,182 | 30.4% |
San Marino | 3,791 | 3,325 | 87.7% | 74 | 2.0% | 392 | 10.3% |
Comoros | 3,578 | 3,331 | 93.1% | 144 | 4.0% | 103 | 2.9% |
Saint Lucia | 3,390 | 3,013 | 88.9% | 36 | 1.1% | 341 | 10.1% |
Guinea-Bissau | 3,262 | 2,613 | 80.1% | 48 | 1.5% | 601 | 18.4% |
Barbados | 3,115 | 2,443 | 78.4% | 36 | 1.2% | 636 | 20.4% |
Mongolia | 3,000 | 2,330 | 77.7% | 2 | 0.1% | 668 | 22.3% |
Eritrea | 2,884 | 2,344 | 81.3% | 7 | 0.2% | 533 | 18.5% |
Seychelles | 2,688 | 2,365 | 88.0% | 11 | 0.4% | 312 | 11.6% |
Liechtenstein | 2,576 | 2,484 | 96.4% | 54 | 2.1% | 38 | 1.5% |
Vietnam | 2,472 | 1,898 | 76.8% | 35 | 1.4% | 539 | 21.8% |
New Zealand | 2,382 | 2,287 | 96.0% | 26 | 1.1% | 69 | 2.9% |
Yemen | 2,342 | 1,435 | 61.3% | 640 | 27.3% | 267 | 11.4% |
Burundi | 2,224 | 773 | 34.8% | 3 | 0.1% | 1,448 | 65.1% |
Turks and Caicos Islands | 2,114 | 1,873 | 88.6% | 14 | 0.7% | 227 | 10.7% |
Sint Maarten | 2,060 | 2,004 | 97.3% | 27 | 1.3% | 29 | 1.4% |
Liberia | 2,014 | 1,884 | 93.5% | 85 | 4.2% | 45 | 2.2% |
Monaco | 1,965 | 1,720 | 87.5% | 24 | 1.2% | 221 | 11.2% |
Sao Tome and Principe | 1,840 | 1,438 | 78.2% | 30 | 1.6% | 372 | 20.2% |
Saint Vincent and the Grenadines | 1,628 | 938 | 57.6% | 8 | 0.5% | 682 | 41.9% |
Saint Martin | 1,544 | 1,399 | 90.6% | 12 | 0.8% | 133 | 8.6% |
Papua New Guinea | 1,365 | 846 | 62.0% | 14 | 1.0% | 505 | 37.0% |
Taiwan | 955 | 919 | 96.2% | 9 | 0.9% | 27 | 2.8% |
Bhutan | 867 | 865 | 99.8% | 1 | 0.1% | 1 | 0.1% |
Cambodia | 844 | 478 | 56.6% | N/A | N/A% | 366 | 43.4% |
Antigua and Barbuda | 769 | 307 | 39.9% | 14 | 1.8% | 448 | 58.3% |
Bermuda | 713 | 682 | 95.7% | 12 | 1.7% | 19 | 2.7% |
Diamond Princess | 712 | 699 | 98.2% | 13 | 1.8% | N/A | N/A% |
Faroe Islands | 658 | 657 | 99.8% | 1 | 0.2% | N/A | N/A% |
Mauritius | 619 | 588 | 95.0% | 10 | 1.6% | 21 | 3.4% |
St. Barth | 573 | 462 | 80.6% | 1 | 0.2% | 110 | 19.2% |
Tanzania | 509 | 183 | 36.0% | 21 | 4.1% | 305 | 59.9% |
Isle of Man | 494 | 411 | 83.2% | 25 | 5.1% | 58 | 11.7% |
Cayman Islands | 447 | 415 | 92.8% | 2 | 0.4% | 30 | 6.7% |
Caribbean Netherlands | 429 | 402 | 93.7% | 4 | 0.9% | 23 | 5.4% |
Brunei | 187 | 181 | 96.8% | 3 | 1.6% | 3 | 1.6% |
British Virgin Islands | 153 | 131 | 85.6% | 1 | 0.7% | 21 | 13.7% |
Grenada | 148 | 147 | 99.3% | 1 | 0.7% | N/A | N/A% |
Dominica | 144 | 130 | 90.3% | N/A | N/A% | 14 | 9.7% |
Timor-Leste | 113 | 90 | 79.6% | N/A | N/A% | 23 | 20.4% |
Fiji | 59 | 54 | 91.5% | 2 | 3.4% | 3 | 5.1% |
New Caledonia | 58 | 55 | 94.8% | N/A | N/A% | 3 | 5.2% |
Falkland Islands (Malvinas) | 54 | 46 | 85.2% | N/A | N/A% | 8 | 14.8% |
Macao | 48 | 47 | 97.9% | N/A | N/A% | 1 | 2.1% |
Lao People's Democratic Republic | 45 | 42 | 93.3% | N/A | N/A% | 3 | 6.7% |
Saint Kitts and Nevis | 41 | 40 | 97.6% | N/A | N/A% | 1 | 2.4% |
Greenland | 30 | 30 | 100.0% | N/A | N/A% | N/A | N/A% |
Holy See (Vatican City State) | 27 | 15 | 55.6% | N/A | N/A% | 12 | 44.4% |
Saint Pierre Miquelon | 24 | 16 | 66.7% | N/A | N/A% | 8 | 33.3% |
Montserrat | 20 | 13 | 65.0% | 1 | 5.0% | 6 | 30.0% |
Anguilla | 18 | 18 | 100.0% | N/A | N/A% | N/A | N/A% |
Solomon Islands | 18 | 14 | 77.8% | N/A | N/A% | 4 | 22.2% |
Western Sahara | 10 | 8 | 80.0% | 1 | 10.0% | 1 | 10.0% |
MS Zaandam | 9 | 7 | 77.8% | 2 | 22.2% | N/A | N/A% |
Wallis and Futuna | 9 | 7 | 77.8% | N/A | N/A% | 2 | 22.2% |
Marshall Islands | 4 | 4 | 100.0% | N/A | N/A% | N/A | N/A% |
Samoa | 3 | 2 | 66.7% | N/A | N/A% | 1 | 33.3% |
Micronesia | 1 | 1 | 100.0% | N/A | N/A% | N/A | N/A% |
Vanuatu | 1 | 1 | 100.0% | N/A | N/A% | N/A | N/A% |
Total | 115,240,078 | 90,960,710 | 78.9% | 2,557,747 | 2.2% | 21,721,621 | 18.8% |
Total Cases Stats (%)
US States
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
California | 3561010 | 1863463 | 52620 |
Texas | 2665416 | 2442805 | 44178 |
Florida | 1918100 | 1145992 | 31142 |
New York | 1692537 | 766563 | 48036 |
Illinois | 1189416 | 1090312 | 22803 |
Georgia | 1011807 | 495994 | 17480 |
Ohio | 970583 | 914893 | 17346 |
Pennsylvania | 940831 | 849275 | 24192 |
North Carolina | 863409 | 819839 | 11288 |
Arizona | 818670 | 114855 | 16060 |
New Jersey | 795785 | 537304 | 23321 |
Tennessee | 775693 | 750755 | 11421 |
Indiana | 662750 | 432727 | 12623 |
Michigan | 649057 | 541258 | 16544 |
Massachusetts | 582543 | 535913 | 16144 |
Virginia | 578559 | 47150 | 8943 |
Wisconsin | 564592 | 550730 | 6440 |
Missouri | 522581 | 314390 | 8555 |
South Carolina | 518823 | 510247 | 8576 |
Alabama | 494421 | 285130 | 9991 |
Minnesota | 485655 | 472470 | 6558 |
Louisiana | 431271 | 408463 | 9647 |
Colorado | 429839 | 233154 | 5952 |
Oklahoma | 424999 | 407934 | 4534 |
Kentucky | 406201 | 47787 | 4671 |
Maryland | 383170 | 9669 | 7905 |
Utah | 371492 | 352814 | 1940 |
Iowa | 364318 | 316815 | 5498 |
Washington | 343855 | 169522 | 5039 |
Arkansas | 322949 | 313426 | 5254 |
Kansas | 296954 | 292204 | 4750 |
Mississippi | 295295 | 273437 | 6724 |
Nevada | 294289 | 246161 | 4967 |
Connecticut | 282626 | 103789 | 7651 |
Nebraska | 201346 | 155712 | 2084 |
New Mexico | 185297 | 147446 | 3729 |
Idaho | 171462 | 94707 | 1867 |
Oregon | 156037 | 153812 | 2225 |
West Virginia | 132184 | 123191 | 2301 |
Rhode Island | 126849 | 7780 | 2525 |
South Dakota | 112652 | 108789 | 1888 |
Montana | 100158 | 97199 | 1372 |
North Dakota | 99957 | 97934 | 1447 |
Delaware | 87193 | 85767 | 1426 |
New Hampshire | 75588 | 72055 | 1170 |
Alaska | 56428 | 56129 | 299 |
Wyoming | 54471 | 53248 | 671 |
Maine | 44944 | 12811 | 703 |
District Of Columbia | 40767 | 29111 | 1019 |
Hawaii | 27588 | 27149 | 439 |
Vermont | 15372 | 12759 | 206 |
Puerto Rico | 183335 | 91134 | 2040 |
Guam | 7742 | 7580 | 131 |
United States Virgin Islands | 2670 | 2534 | 25 |
Northern Mariana Islands | 143 | 141 | 2 |
American Samoa | 3 | 3 | 0 |
US Military | 250597 | 182152 | 297 |
Veteran Affairs | 229000 | 213051 | 10572 |
Federal Prisons | 54534 | 51649 | 226 |
Navajo Nation | 29754 | 16109 | 1170 |
Grand Princess Ship | 122 | 115 | 7 |
Wuhan Repatriated | 3 | 3 | 0 |
Diamond Princess Ship | 46 | 46 | 0 |
total | 29,355,738 | 19,870,564 | 528,634 |
India States
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
Andaman and Nicobar Islands | 5020 | 4952 | 62 |
Andhra Pradesh | 889974 | 882080 | 7169 |
Arunachal Pradesh | 16837 | 16780 | 56 |
Assam | 217570 | 214846 | 1093 |
Bihar | 262556 | 260645 | 1541 |
Chandigarh | 21839 | 21056 | 353 |
Chhattisgarh | 312816 | 306094 | 3842 |
Dadra and Nagar Haveli and Daman and Diu | 3406 | 3400 | 2 |
Delhi | 639464 | 627149 | 10911 |
Goa | 55026 | 53647 | 796 |
Gujarat | 270316 | 263475 | 4410 |
Haryana | 270950 | 266612 | 3050 |
Himachal Pradesh | 58777 | 57347 | 996 |
Jammu and Kashmir | 126504 | 123717 | 1958 |
Jharkhand | 119986 | 118411 | 1090 |
Karnataka | 951600 | 933421 | 12336 |
Kerala | 1061341 | 1008972 | 4210 |
Ladakh | 9819 | 9643 | 130 |
Lakshadweep | 397 | 268 | 1 |
Madhya Pradesh | 262102 | 255336 | 3865 |
Maharashtra | 2161467 | 2030458 | 52184 |
Manipur | 29274 | 28871 | 373 |
Meghalaya | 13963 | 13798 | 148 |
Mizoram | 4426 | 4396 | 10 |
Nagaland | 12200 | 12102 | 91 |
Odisha | 337277 | 334647 | 1916 |
Puducherry | 39734 | 38888 | 669 |
Punjab | 182809 | 172106 | 5850 |
Rajasthan | 320455 | 316364 | 2787 |
Sikkim | 6145 | 5965 | 135 |
Tamil Nadu | 852016 | 835506 | 12501 |
Telengana | 299086 | 295544 | 1635 |
Tripura | 33420 | 32987 | 391 |
Uttarakhand | 97031 | 94880 | 1692 |
Uttar Pradesh | 603608 | 592803 | 8727 |
West Bengal | 575316 | 561755 | 10268 |
total | 11,139,313 | 10,810,161 | 157,385 |
Historical Charts
Best Viewed in Horizontal Mode
Rate Distribution Chart
Best and Helpful Articles to Read During the Pandemic
- 17 Essential Apps to Install on New Smartphone or After Resetting the Phone
- How to Use Collaboration Tools for “Work from Home” in COVID 19
- How Shopify Businesses are Coping with COVID 19?
- A Beginners Short Guide to Papercutting
- How the Coronavirus Pandemic will Change the Dating Scene
- How to Use the Coronavirus Lockdown to Overhaul your Graphic Design Skills
- Making Relationships Survive the Pandemic Lockdown
- Reasons to Use Online Graphic Design Tools – With an Example
- How to Overcome These 7 IoT Challenges for a Retail Brand
- 15 Best Apps for Travellers for an International Trip
- Freshdesk vs Zendesk: A Definitive Guide to Picking the Right Help Desk